SELLING OFFERS | QTY | PRICE | SELLER | INFO | |||
---|---|---|---|---|---|---|---|
Nokia | 8110 4G | New | 1000 | 50 $ | JKDB | Hong Kong | wholesale info |
Nokia | 8 | Used | 10 | 130 € | Private | Estonia | wholesale info |
Nokia | Lumia 830 | Used | 500 | 30 $ | miexporters | Canada | wholesale info |
Nokia | Lumia 1520 | 14-Days | 500 | 25 $ | webuymobile | United States | wholesale info |
Nokia | Lumia 1520 | 14-Days | 500 | 50 $ | webuymobile | United States | wholesale info |
Nokia | 3 | Used | 180 | 80 $ | cdk | Hong Kong | wholesale info |
Nokia | 6 | New | 3000 | 129 € | CPCMobileUK | United Kingdom | wholesale info |
Nokia | 3 | New | 2000 | 87 € | CPCMobileUK | United Kingdom | wholesale info |
Nokia | 105 (2017) | New | 2000 | 18 € | CPCMobileUK | United Kingdom | wholesale info |
Nokia | Lumia 1520 | Used | 1000 | 30 $ | zwatkins | United States | wholesale info |
Nokia | Lumia 1320 | New | 55 | 190 $ | creative | United States | wholesale info |
Nokia | Lumia 1320 | New | 55 | 190 $ | creative | United States | wholesale info |
Nokia | 6 | New | 55 | 270 $ | creative | United States | wholesale info |
Nokia | Asha 201 | 14-Days | 200 | 10 $ | gsmbulk | Hong Kong | wholesale info |
Nokia | Asha 201 | 14-Days | 200 | 10 $ | gsmbulk | Hong Kong | wholesale info |
Nokia | Lumia 1520 | Used | 4000 | 55 $ | zwatkins | United States | wholesale info |
Nokia | Asha 201 | 14-Days | 200 | 10 $ | gsmbulk | Hong Kong | wholesale info |
Nokia | Lumia 735 | New | 100 | 39 $ | ktcorp | United States | wholesale info |
Nokia | 8600 Luna | New | 9999 | 89 $ | FonSource | Hong Kong | wholesale info |
Nokia | 105 | Refurbished | 500 | 11 $ | Private | China | wholesale info |
Nokia | 208 | Refurbished | 500 | 28 $ | Private | China | wholesale info |
Nokia | 1280 | Refurbished | 300 | 16 $ | Private | China | wholesale info |
Nokia | 230 Dual SIM | Refurbished | 300 | 49 $ | Private | China | wholesale info |
Nokia | 6300 | Refurbished | 200 | 18 $ | Private | China | wholesale info |
Nokia | C1-02 | Refurbished | 200 | 9 $ | Private | China | wholesale info |
Nokia | 105 | Refurbished | 500 | 12 $ | Private | China | wholesale info |
Nokia | 208 | Refurbished | 200 | 29 $ | Private | China | wholesale info |
Nokia | Asha 201 | 14-Days | 50 | 10 $ | gsmbulk | Hong Kong | wholesale info |
Nokia | 105 | Refurbished | 500 | 15 $ | Private | China | wholesale info |
Nokia | 208 | Refurbished | 500 | 30 $ | Private | China | wholesale info |
Nokia | C2-01 | Refurbished | 500 | 21 $ | Private | China | wholesale info |
Nokia | Asha 201 | 14-Days | 50 | 10 $ | gsmbulk | Hong Kong | wholesale info |
Nokia | Lumia 830 | Used | 250 | 57 € | Private | Estonia | wholesale info |
Nokia | Lumia 930 | Used | 110 | 78 € | Private | Estonia | wholesale info |
Nokia | Asha 201 | 14-Days | 200 | 10 $ | gsmbulk | Hong Kong | wholesale info |
Nokia | Asha 201 | 14-Days | 40 | 10 $ | gsmbulk | Hong Kong | wholesale info |
Nokia | Asha 201 | 14-Days | 200 | 10 $ | gsmbulk | Hong Kong | wholesale info |
Nokia | Asha 201 | 14-Days | 200 | 10 $ | gsmbulk | Hong Kong | wholesale info |
Nokia | Asha 201 | 14-Days | 200 | 10 $ | gsmbulk | Hong Kong | wholesale info |
Nokia | Asha 201 | 14-Days | 15 | 10 $ | gsmbulk | Hong Kong | wholesale info |
Nokia | 5110 | Used | 30 | 15 € | Moby | Poland | wholesale info |
Nokia | Asha 201 | 14-Days | 200 | 12 $ | gsmbulk | Hong Kong | wholesale info |
Nokia | 6 | New | 200 | 226 $ | Private | Hong Kong | wholesale info |
Nokia | 6 | New | 200 | 216 $ | Private | Hong Kong | wholesale info |
Nokia | Lumia 930 | Used | 200 | 65 € | Private | Estonia | wholesale info |
Nokia | Asha 201 | 14-Days | 200 | 11 $ | gsmbulk | Hong Kong | wholesale info |
Nokia | Lumia 830 | Used | 150 | 55 € | Private | Estonia | wholesale info |
Nokia | Asha 201 | 14-Days | 200 | 10 $ | gsmbulk | Hong Kong | wholesale info |
Nokia | 3110 classic | Used | 200 | 5 € | Moby | Poland | wholesale info |
Nokia | C5 | Used | 50 | 20 € | Moby | Poland | wholesale info |
Nokia | E52 | Used | 50 | 26 € | Moby | Poland | wholesale info |
Nokia | Lumia 930 | Used | 275 | 65 € | Private | Estonia | wholesale info |
Nokia | Lumia 735 | Used | 200 | 47 € | Private | Estonia | wholesale info |
Nokia | C5-03 | Used | 200 | 7 € | Private | Estonia | wholesale info |
Nokia | Lumia 925 | Used | 250 | 29 € | Private | Estonia | wholesale info |
Nokia | Lumia 930 | Used | 300 | 67 € | Private | Estonia | wholesale info |
Nokia | C5-03 | Used | 202 | 7 € | Private | Estonia | wholesale info |
Nokia | Lumia 625 | Used | 30 | 23 € | Moby | Poland | wholesale info |
Nokia | 100 | Damaged | 250 | 1 € | Moby | Poland | wholesale info |
Nokia | Lumia 625 | Used | 130 | 30 € | Moby | Poland | wholesale info |
Nokia | Lumia 520 | Used | 70 | 26 € | Moby | Poland | wholesale info |
Nokia | Lumia 735 | Used | 150 | 40 € | Private | Estonia | wholesale info |
Nokia | Lumia 930 | Used | 250 | 70 € | Private | Estonia | wholesale info |
Nokia | Lumia 930 | Used | 200 | 77 € | Private | Estonia | wholesale info |
Nokia | Lumia 530 | Used | 177 | 12 $ | connectus | United States | wholesale info |
Nokia | Lumia 520 | Used | 100 | 35 € | Moby | Poland | wholesale info |
Nokia | Lumia 625 | Used | 100 | 42 € | Moby | Poland | wholesale info |
Nokia | Lumia 930 | Used | 150 | 80 € | Private | Estonia | wholesale info |
Nokia | C5-03 | Used | 159 | 8 € | Private | Estonia | wholesale info |
Nokia | 6303i classic | Used | 100 | 11 € | Moby | Poland | wholesale info |
Nokia | C1-01 | Used | 50 | 6 € | Moby | Poland | wholesale info |
Nokia | 100 | Used | 150 | 7 € | Moby | Poland | wholesale info |
Nokia | C5 5MP | Used | 200 | 20 € | Moby | Poland | wholesale info |
Nokia | Lumia 520 | Used | 100 | 30 € | Moby | Poland | wholesale info |
Nokia | C3 | Used | 150 | 16 € | Moby | Poland | wholesale info |
Nokia | C2-02 | Used | 120 | 14 € | Moby | Poland | wholesale info |
Nokia | C1-01 | Used | 50 | 5 € | Moby | Poland | wholesale info |
Nokia | Asha 302 | Used | 150 | 10 € | Moby | Poland | wholesale info |
Nokia | Asha 203 | Used | 100 | 11 € | Moby | Poland | wholesale info |
Nokia | 108 Dual SIM | Used | 100 | 8 € | Moby | Poland | wholesale info |
Nokia | 6303i classic | Used | 100 | 11 € | Moby | Poland | wholesale info |
Nokia | E71 | New | 500 | 49 $ | angel123 | United States | wholesale info |
Nokia | Lumia 1020 | Used | 14 | 69 $ | AGReverse | United States | wholesale info |
Nokia | 3720 classic | Used | 200 | 10 € | Moby | Poland | wholesale info |
Nokia | E52 | Used | 100 | 27 € | Moby | Poland | wholesale info |
Nokia | E72 | New | 25 | 48 $ | kammy6000 | United Kingdom | wholesale info |
Nokia | 6300 | Used | 200 | 12 € | Moby | Poland | wholesale info |
Nokia | 6303i classic | Used | 100 | 12 € | Moby | Poland | wholesale info |
Nokia | 3110 classic | Used | 200 | 4 € | Moby | Poland | wholesale info |
Nokia | Lumia 925 | Used | 58 | 40 € | Private | Estonia | wholesale info |
Nokia | C5-03 | Used | 102 | 15 € | Private | Estonia | wholesale info |
Nokia | 108 Dual SIM | New | 500 | 19 € | levelglamour | Portugal | wholesale info |
Nokia | Lumia 1520 | Used | 2 | 85 $ | AGReverse | United States | wholesale info |
Nokia | Lumia 1020 | Used | 2 | 90 $ | AGReverse | United States | wholesale info |
Nokia | Lumia 1020 | Used | 32 | 115 $ | AGReverse | United States | wholesale info |
Nokia | Lumia 1020 | Used | 28 | 115 $ | AGReverse | United States | wholesale info |
Nokia | 230 Dual SIM | New | 100 | 45 £ | Digitphones | United Kingdom | wholesale info |
Nokia | 105 | New | 3000 | 18 $ | fttllc | United States | wholesale info |
Nokia | 105 | Refurbished | 100 | 11 £ | Digitphones | United Kingdom | wholesale info |
Nokia | 301 | New | 30 | 38 £ | Digitphones | United Kingdom | wholesale info |
Nokia | Lumia 635 | 14-Days | 30 | 50 £ | Digitphones | United Kingdom | wholesale info |
Nokia | Lumia 925 | Used | 120 | 40 € | Private | Estonia | wholesale info |
Nokia | 105 | New | 9000 | 17 $ | fttllc | United States | wholesale info |
Nokia | Lumia 1320 | Used | 150 | 139 $ | ITDCenter | United States | wholesale info |
Nokia | Lumia 1020 | Refurbished | 1 | 118 $ | AGReverse | United States | wholesale info |
Nokia | Lumia 1520 | Refurbished | 1 | 90 $ | AGReverse | United States | wholesale info |
Nokia | Lumia 1520 | Refurbished | 6 | 70 $ | AGReverse | United States | wholesale info |
Nokia | Lumia 1520 | Refurbished | 9 | 72 $ | AGReverse | United States | wholesale info |
Nokia | Lumia 1520 | Refurbished | 13 | 61 $ | AGReverse | United States | wholesale info |
Nokia | Lumia 1020 | Refurbished | 16 | 91 $ | AGReverse | United States | wholesale info |
Nokia | Lumia 1020 | Refurbished | 18 | 84 $ | AGReverse | United States | wholesale info |
Nokia | Lumia 1020 | Refurbished | 19 | 83 $ | AGReverse | United States | wholesale info |
Nokia | 2760 | Used | 50 | 6 € | alkhandxb | United Arab Emirat | wholesale info |
Nokia | Lumia 2520 | Used | 52 | 130 $ | Private | Estonia | wholesale info |
Nokia | Lumia 925 | Used | 100 | 52 $ | Private | Estonia | wholesale info |
Nokia | Lumia 1020 | Used | 500 | 110 $ | angel123 | United States | wholesale info |
Nokia | 230 Dual SIM | New | 40 | 35 £ | Digitphones | United Kingdom | wholesale info |
Nokia | 215 Dual SIM | New | 50 | 22 £ | Digitphones | United Kingdom | wholesale info |
Nokia | 108 Dual SIM | New | 80 | 18 £ | Digitphones | United Kingdom | wholesale info |
Nokia | 105 Dual SIM (2015) | New | 200 | 13 £ | Digitphones | United Kingdom | wholesale info |
Nokia | 105 | New | 400 | 13 £ | Digitphones | United Kingdom | wholesale info |
Nokia | Lumia 920 | Refurbished | 500 | 90 $ | angel123 | United States | wholesale info |
Nokia | Lumia 820 | New | 500 | 75 $ | angel123 | United States | wholesale info |
Nokia | Lumia 521 | New | 200 | 25 $ | MNC | United States | wholesale info |
Nokia | Lumia 2520 | Used | 49 | 157 $ | Private | Estonia | wholesale info |
Nokia | Lumia 1520 | Used | 3 | 120 $ | Gizmogul | United States | wholesale info |
Nokia | Lumia 720 | New | 250 | 120 $ | Sleekviki | United Arab Emirat | wholesale info |
Nokia | Lumia 530 Dual SIM | New | 300 | 45 $ | Sleekviki | United Arab Emirat | wholesale info |
Nokia | 105 Dual SIM (2015) | New | 5000 | 16 $ | Sleekviki | United Arab Emirat | wholesale info |
Nokia | E7 | Used | 172 | 20 € | Private | Estonia | wholesale info |
Nokia | Asha 300 | Used | 440 | 5 € | Private | Estonia | wholesale info |
Nokia | 113 | Used | 200 | 5 € | Moby | Poland | wholesale info |
Nokia | 6303i classic | Used | 250 | 9 € | Moby | Poland | wholesale info |
Nokia | 3720 classic | Damaged | 150 | 8 € | Moby | Poland | wholesale info |
Nokia | E7 | Used | 168 | 25 € | Private | Estonia | wholesale info |
Nokia | Asha 300 | Used | 500 | 7 € | Private | Estonia | wholesale info |
Nokia | E7 | Used | 168 | 25 € | Private | Estonia | wholesale info |
Nokia | XL | New | 500 | 100 $ | Sleekviki | United Arab Emirat | wholesale info |
Nokia | X | New | 500 | 56 $ | Sleekviki | United Arab Emirat | wholesale info |
Nokia | 105 Dual SIM (2015) | New | 5000 | 16 $ | Sleekviki | United Arab Emirat | wholesale info |
Nokia | Lumia 730 Dual SIM | New | 500 | 119 € | xtg | Poland | wholesale info |
Nokia | 225 Dual SIM | New | 1000 | 36 € | xtg | Poland | wholesale info |
Nokia | 215 Dual SIM | New | 800 | 25 € | xtg | Poland | wholesale info |
Nokia | 130 Dual SIM | New | 1000 | 18 € | xtg | Poland | wholesale info |
Nokia | 108 Dual SIM | New | 1000 | 20 € | xtg | Poland | wholesale info |
Nokia | 222 Dual SIM | New | 800 | 29 € | xtg | Poland | wholesale info |
Nokia | 105 Dual SIM (2015) | New | 500 | 15 € | xtg | Poland | wholesale info |
Nokia | 6303 classic | Damaged | 1 | 420 € | Moby | Poland | wholesale info |
Nokia | E72 | Used | 69 | 25 € | Private | Estonia | wholesale info |
Nokia | E7 | Used | 160 | 30 $ | Private | Estonia | wholesale info |
![]() |